|
|
|
NEW JERSEY 24 HOUR RAINFALL FREQUENCY DATAChapter 2 Estimating Runoff and Peak Discharges Part 650
|
| County | 1 year | 2 year | 5 year | 10 year | 25 year | 50 year | 100 year |
|---|---|---|---|---|---|---|---|
| Atlantic | 2.72 | 3.31 | 4.30 | 5.16 | 6.46 | 7.61 | 8.90 |
| Bergen | 2.75 | 3.33 | 4.26 | 5.06 | 6.25 | 7.29 | 8.43 |
| Burlington | 2.77 | 3.36 | 4.34 | 5.18 | 6.45 | 7.56 | 8.81 |
| Camden | 2.73 | 3.31 | 4.25 | 5.06 | 6.28 | 7.33 | 8.51 |
| Cape May | 2.68 | 3.27 | 4.24 | 5.08 | 6.37 | 7.50 | 8.77 |
| Cumberland | 2.69 | 3.27 | 4.25 | 5.09 | 6.37 | 7.50 | 8.77 |
| Essex | 2.84 | 3.44 | 4.40 | 5.22 | 6.44 | 7.50 | 8.67 |
| Gloucester | 2.71 | 3.29 | 4.23 | 5.04 | 6.27 | 7.34 | 8.52 |
| Hudson | 2.74 | 3.31 | 4.24 | 5.02 | 6.18 | 7.19 | 8.30 |
| Hunterdon | 2.80 | 3.38 | 4.26 | 5.00 | 6.09 | 7.02 | 8.03 |
| Mercer | 2.74 | 3.31 | 4.23 | 5.02 | 6.20 | 7.21 | 8.35 |
| Middlesex | 2.76 | 3.35 | 4.30 | 5.12 | 6.36 | 7.43 | 8.63 |
| Monmouth | 2.79 | 3.38 | 4.37 | 5.23 | 6.52 | 7.66 | 8.93 |
| Morris |
2.94 |
3.54 | 4.46 | 5.23 | 6.36 | 7.31 | 8.35 |
| Ocean | 2.81 | 3.42 | 4.45 | 5.33 | 6.68 | 7.87 | 9.20 |
| Passaic | 2.87 | 3.47 | 4.42 | 5.24 | 6.45 | 7.49 | 8.64 |
| Salem | 2.69 | 3.26 | 4.20 | 5.01 | 6.23 | 7.29 | 8.47 |
| Somerset | 2.77 | 3.34 | 4.25 | 5.02 | 6.17 | 7.16 | 8.24 |
| Sussex |
2.68 |
3.22 | 4.02 | 4.70 | 5.72 | 6.60 | 7.58 |
| Union | 2.79 | 3.38 | 4.34 | 5.17 | 6.41 | 7.48 | 8.68 |
| Warren | 2.78 | 3.34 | 4.18 | 4.89 | 5.93 | 6.83 | 7.82 |
Point rainfall estimates for specific locations may be obtained from the Precipitation Frequency Data Server located at http://hdsc.nws.noaa.gov.
For most hydrologic design procedures, the rainfall amounts listed above may be rounded to the nearest tenth of an inch.
Last Modified: November 18, 2008
|
|